Specifications :
Size | Volume | Diameter | Height | Weight |
| (in ml) | (in cm) | (in cm) | (in gms) |
6 | 284 | 9.5 | 4 | 110 |
7 | 475 | 11 | 5 | 150 |
8 | 675 | 12.5 | 5.5 | 200 |
9 | 991 | 14.5 | 6 | 250 |
10 | 1283 | 16.5 | 6 | 300 |
11 | 1748 | 18.5 | 6.5 | 380 |
12 | 2311 | 20.5 | 7 | 460 |
13 | 2983 | 22.5 | 7.5 | 540 |
![]() |
VIKAS METAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |